
| ARUNACHAL DIAMOND 12:00 PM | Mrp Rs.100 /- | |
|---|---|---|
| Draw No | 389 | |
| Draw Date | Agent Bonus | 29-01-2026 |
| 1st Prize Rs.5,00,000/- | Rs.50,000/- | 496852 |
| 2nd Prize Rs.2,00,000/- | Rs.10,000/- | 73968 |
| 3rd Prize Rs.1,00,000/- | Rs.5,000/- | 9354 |
| 4th Prize Rs.50,000/- | Rs.2,500/- | 2567 |
| 5th Prize Rs.50,000/- | Rs.2,500/- | 3815 |
| 6th Prize Rs.25,000/- | Rs.2,500/- | 6298 |
| 7th Prize Rs.25,000/- | Rs.2,500/- | 4973 |
| 8th Prize Rs.15,000/- | Rs.1,500/- | 819 |
| 9th Prize Rs.10,000/- | Rs.1,000/- | 541 |
| 10th Prize Rs.5,000/- | Rs.500/- | 432 |
| 11th Prize Rs.3,000/- | Rs.300/- | 357   278   683   963   791 |
| ARUNACHAL LAKSHMI 02.00 PM | Mrp Rs.100 /- | |
|---|---|---|
| Draw No | 389 | |
| Draw Date | Agent Bonus | 29-01-2026 |
| 1st Prize Rs.5,00,000/- | Rs.50,000/- | 953674 |
| 2nd Prize Rs.1,00,000/- | Rs.10,000/- | 26859 |
| 3rd Prize Rs.50,000/- | Rs.5,000/- | 5975 |
| 4th Prize Rs.25,000/- | Rs.2,500/- | 8364 |
| 5th Prize Rs.25,000/- | Rs.2,500/- | 2588 |
| 6th Prize Rs.20,000/- | Rs.1,500/- | 067 |
| 7th Prize Rs.15,000/- | Rs.1,500/- | 194 |
| 8th Prize Rs.12,500/- | Rs.1,250/- | 725 |
| 9th Prize Rs.10,000/- | Rs.1,000/- | 574 |
| 10th Prize Rs.7,500/- | Rs.750/- | 283 |
| 11th Prize Rs.5,000/- | Rs.500/- | 459 |
| 12th Prize Rs.3,000/- | Rs.300/- | 961 |
| ARUNACHAL VAISHNAVI(LUCKY 7) 07.30 PM | Mrp Rs.80 /- | |
|---|---|---|
| Draw No | ||
| Draw Date | Agent Bonus | 29-01-2026 |
| 1st Prize Rs.2,00,000/- | Rs.20,000/- | Not Declared |
| 2nd Prize Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize Rs.25,000/- | Rs.2,500/- | Not Declared |
| 6th Prize Rs.20,000/- | Rs.2,000/- | Not Declared |
| 7th Prize Rs.15,000/- | Rs.1,500/- | Not Declared |
| 8th Prize Rs.10,000/- | Rs.1,000/- | Not Declared |
| 9th Prize Rs.7,000/- | Rs.700/- | Not Declared |
| 10th Prize Rs.5,000/- | Rs.500/- | Not Declared |
| 11th Prize Rs.3,000/- | Rs.300/- | Not Declared |
| 12th Prize Rs.2,000/- | Rs.200/- | Not Declared |
Today Winning Number - DIAMOND - 29-01-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - LAKSHMI - 29-01-2026 - 02:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - VAISHNAVI - (LUCKY 7) 29-01-2026 - 07:30PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |