
| ARUNACHAL DIAMOND 12:00 PM | Mrp Rs.100 /- | |
|---|---|---|
| Draw No | 3 | |
| Draw Date | Agent Bonus | 16-04-2026 |
| 1st Prize Rs.5,00,000/- | Rs.50,000/- | 854862 |
| 2nd Prize Rs.2,00,000/- | Rs.10,000/- | 37583 |
| 3rd Prize Rs.1,00,000/- | Rs.5,000/- | 8267 |
| 4th Prize Rs.50,000/- | Rs.2,500/- | 5923 |
| 5th Prize Rs.50,000/- | Rs.2,500/- | 3755 |
| 6th Prize Rs.25,000/- | Rs.2,500/- | 4376 |
| 7th Prize Rs.25,000/- | Rs.2,500/- | 6495 |
| 8th Prize Rs.15,000/- | Rs.1,500/- | 441 |
| 9th Prize Rs.10,000/- | Rs.1,000/- | 589 |
| 10th Prize Rs.5,000/- | Rs.500/- | 291 |
| 11th Prize Rs.3,000/- | Rs.300/- | 653   875   739   315   982 |
| ARUNACHAL LAKSHMI 02.00 PM | Mrp Rs.100 /- | |
|---|---|---|
| Draw No | 3 | |
| Draw Date | Agent Bonus | 16-04-2026 |
| 1st Prize Rs.5,00,000/- | Rs.50,000/- | 642795 |
| 2nd Prize Rs.1,00,000/- | Rs.10,000/- | 38564 |
| 3rd Prize Rs.50,000/- | Rs.5,000/- | 8986 |
| 4th Prize Rs.25,000/- | Rs.2,500/- | 5869 |
| 5th Prize Rs.25,000/- | Rs.2,500/- | 6375 |
| 6th Prize Rs.20,000/- | Rs.1,500/- | 182 |
| 7th Prize Rs.15,000/- | Rs.1,500/- | 918 |
| 8th Prize Rs.12,500/- | Rs.1,250/- | 799 |
| 9th Prize Rs.10,000/- | Rs.1,000/- | 865 |
| 10th Prize Rs.7,500/- | Rs.750/- | 560 |
| 11th Prize Rs.5,000/- | Rs.500/- | 379 |
| 12th Prize Rs.3,000/- | Rs.300/- | 651 |
| ARUNACHAL VAISHNAVI(LUCKY 7) 07.30 PM | Mrp Rs.80 /- | |
|---|---|---|
| Draw No | ||
| Draw Date | Agent Bonus | 16-04-2026 |
| 1st Prize Rs.2,00,000/- | Rs.20,000/- | Not Declared |
| 2nd Prize Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize Rs.25,000/- | Rs.2,500/- | Not Declared |
| 6th Prize Rs.20,000/- | Rs.2,000/- | Not Declared |
| 7th Prize Rs.15,000/- | Rs.1,500/- | Not Declared |
| 8th Prize Rs.10,000/- | Rs.1,000/- | Not Declared |
| 9th Prize Rs.7,000/- | Rs.700/- | Not Declared |
| 10th Prize Rs.5,000/- | Rs.500/- | Not Declared |
| 11th Prize Rs.3,000/- | Rs.300/- | Not Declared |
| 12th Prize Rs.2,000/- | Rs.200/- | Not Declared |
Today Winning Number - DIAMOND - 16-04-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - LAKSHMI - 16-04-2026 - 02:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - VAISHNAVI - (LUCKY 7) 16-04-2026 - 07:30PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |