
| ARUNACHAL DIAMOND 12:00 PM | MRP Rs.100 /- | |
|---|---|---|
| Draw No | 23 | |
| Draw Date | 31-08-2026 | |
| Prize | Bonus | |
| 1st Prize Rs.5,00,000/- | Rs.50,000/- | 976384 |
| 2nd Prize Rs.2,00,000/- | Rs.10,000/- | 56897 |
| 3rd Prize Rs.1,00,000/- | Rs.5,000/- | 7563 |
| 4th Prize Rs.50,000/- | Rs.2,500/- |   4958   5072 |
| 5th Prize Rs.25,000/- | Rs.2,500/- |   3470   5879 |
| 6th Prize Rs.15,000/- | Rs.2,000/- |   9291   6784   2059 |
| 7th Prize Rs.10,000/- | Rs.1,000/- | 532 |
| 8th Prize Rs.5,000/- | Rs.500/- | 284 |
| 9th Prize Rs.3,000/- | Rs.300/- | 698   971   357   465   810 |
| ARUNACHAL LAKSHMI 02.00 PM | MRP Rs.100 /- | |
|---|---|---|
| Draw No | 23 | |
| Draw Date | 31-08-2026 | |
| Prize | Bonus | |
| 1st Prize Rs.5,00,000/- | Rs.50,000/- | 634765 |
| 2nd Prize Rs.1,00,000/- | Rs.10,000/- | 96853 |
| 3rd Prize Rs.50,000/- | Rs.5,000/- | 2975 |
| 4th Prize Rs.25,000/- | Rs.2,500/- |   6489   |
| 5th Prize Rs.25,000/- | Rs.2,500/- |   8591   |
| 6th Prize Rs.20,000/- | Rs.1,500/- |   168     |
| 7th Prize Rs.15,000/- | Rs.1,500/- | 944 |
| 8th Prize Rs.12,500/- | Rs.1,250/- | 719 |
| 9th Prize Rs.10,000/- | Rs.1,000/- | 382 |
| 10th Prize Rs.7,500/- | Rs.750/- | 275 |
| 11th Prize Rs.5,000/- | Rs.500/- | 679         |
| 12th Prize Rs.3,000/- | Rs.300/- | 867 |
| ARUNACHAL VAISHNAVI(LUCKY 7) 07.30 PM | MRP Rs.80 /- | |
|---|---|---|
| Draw No | ||
| Draw Date | 31-08-2026 | |
| Prize | Bonus | |
| 1st Prize Rs.2,00,000/- | Rs.20,000/- | Not Declared |
| 2nd Prize Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize Rs.25,000/- | Rs.2,500/- | Not Declared |
| 6th Prize Rs.20,000/- | Rs.2,000/- | Not Declared |
| 7th Prize Rs.15,000/- | Rs.1,500/- | Not Declared |
| 8th Prize Rs.10,000/- | Rs.1,000/- | Not Declared |
| 9th Prize Rs.7,000/- | Rs.700/- | Not Declared |
| 10th Prize Rs.5,000/- | Rs.500/- | Not Declared |
| 11th Prize Rs.3,000/- | Rs.300/- | Not Declared |
| 12th Prize Rs.2,000/- | Rs.200/- | Not Declared |
Today Winning Number - DIAMOND - 31-08-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - LAKSHMI - 31-08-2026 - 02:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - VAISHNAVI - (LUCKY 7) 31-08-2026 - 07:30PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |