
ARUNACHAL DIAMOND 12:00 PM | Mrp Rs.100 /- | |
---|---|---|
Draw No | 360 | |
Draw Date | Agent Bonus | 11-07-2025 |
1st Prize Rs.500000 | Rs.50000 | 987968 |
2nd Prize Rs.200000 | Rs.10000 | 54695 |
3rd Prize Rs.100000 | Rs.5000 | 4587 |
4th Prize Rs.50000 | Rs.2500 | 3279 |
5th Prize Rs.50000 | Rs.2500 | 5924 |
6th Prize Rs.25000 | Rs.2500 | 6197 |
7th Prize Rs.25000 | Rs.2500 | 8255 |
8th Prize Rs.15000 | Rs.1500 | 247 |
9th Prize Rs.10000 | Rs.1000 | 739 |
10th Prize Rs.5000 | Rs.500 | 068 |
11th Prize Rs.3000 | Rs.300 | 852   416   670   983   268 |
ARUNACHAL LAKSHMI 02.00 PM | Mrp Rs.100 /- | |
---|---|---|
Draw No | 360 | |
Draw Date | Agent Bonus | 11-07-2025 |
1st Prize Rs.500000 | Rs.25000 | 984875 |
2nd Prize Rs.100000 | Rs.5000 | 32596 |
3rd Prize Rs.50000 | Rs.2500 | 7458 |
4th Prize Rs.50000 | Rs.2500 | 6174 |
5th Prize Rs.25000 | Rs.1000 | 880 |
6th Prize Rs.20000 | Rs.1000 | 447 |
7th Prize Rs.10000 | Rs.1000 | 222 |
8th Prize Rs.10000 | Rs.1000 | 134 |
9th Prize Rs.5000 | Rs.500 | 276 |
10th Prize Rs.5000 | Rs.500 | 563 |
ARUNACHAL VAISHNAVI(LUCKY 7) 07.30 PM | Mrp Rs.50 /- |
---|---|
Draw No | |
Draw Date | 11-07-2025 |
1st Prize Rs.50000 | - |
2nd Prize Rs.50000 | - |
3rd Prize Rs.50000 | - |
4th Prize Rs.20000 | - |
5th Prize Rs.5000 | - |
6th Prize Rs.5000 | - |
7th Prize Rs.2000 | - |
8th Prize Rs.1000 | - |
Today Winning Number - DIAMOND - 11-07-2025 - 12:00PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - LAKSHMI - 11-07-2025 - 02:00PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - VAISHNAVI - (LUCKY 7) 11-07-2025 - 07:30PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |