
ARUNACHAL DIAMOND 12:00 PM | Mrp Rs.100 /- | |
---|---|---|
Draw No | 338 | |
Draw Date | Agent Bonus | 08-02-2025 |
1st Prize Rs.500000 | Rs.50000 | 478386 |
2nd Prize Rs.200000 | Rs.10000 | 27465 |
3rd Prize Rs.100000 | Rs.5000 | 6857 |
4th Prize Rs.50000 | Rs.2500 | 2796 |
5th Prize Rs.50000 | Rs.2500 | 8972 |
6th Prize Rs.25000 | Rs.2500 | 5183 |
7th Prize Rs.25000 | Rs.2500 | 7365 |
8th Prize Rs.15000 | Rs.1500 | 519 |
9th Prize Rs.10000 | Rs.1000 | 642 |
10th Prize Rs.5000 | Rs.500 | 187 |
11th Prize Rs.3000 | Rs.300 | 298   460   957   851   376 |
ARUNACHAL LAKSHMI 02.00 PM | Mrp Rs.70 /- |
---|---|
Draw No | 338 |
Draw Date | 08-02-2025 |
1st Prize Rs.200000 | 965287 |
2nd Prize Rs.100000 | 38396 |
3rd Prize Rs.50000 | 4985 |
4th Prize Rs.50000 | 9576 |
5th Prize Rs.20000 | 574 |
6th Prize Rs.20000 | 432 |
7th Prize Rs.5000 | 296 |
8th Prize Rs.5000 | 353 |
9th Prize Rs.5000 | 165 |
10th Prize Rs.5000 | 687 |
ARUNACHAL VAISHNAVI(LUCKY 7) 07.30 PM | Mrp Rs.50 /- |
---|---|
Draw No | 338 |
Draw Date | 08-02-2025 |
1st Prize Rs.50000 | 8275 |
2nd Prize Rs.50000 | 5597 |
3rd Prize Rs.50000 | 6853 |
4th Prize Rs.20000 | 657 |
5th Prize Rs.5000 | 285 |
6th Prize Rs.5000 | 964 |
7th Prize Rs.2000 | 872 |
8th Prize Rs.1000 | 45 |
Today Winning Number - DIAMOND - 08-02-2025 - 12:00PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - LAKSHMI - 08-02-2025 - 02:00PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - VAISHNAVI - (LUCKY 7) 08-02-2025 - 07:30PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |