Jackpots
$3,977,353

Players online 7,246

ARUNACHAL DIAMOND 12:00 PM Mrp Rs.100 /-
Draw No  
Draw Date Agent Bonus 28-01-2026
1st Prize Rs.5,00,000/- Rs.50,000/- Not Declared
2nd Prize Rs.2,00,000/- Rs.10,000/- Not Declared
3rd Prize Rs.1,00,000/- Rs.5,000/- Not Declared
4th Prize Rs.50,000/- Rs.2,500/- Not Declared
5th Prize Rs.50,000/- Rs.2,500/- Not Declared
6th Prize Rs.25,000/- Rs.2,500/- Not Declared
7th Prize Rs.25,000/- Rs.2,500/- Not Declared
8th Prize Rs.15,000/- Rs.1,500/- Not Declared
9th Prize Rs.10,000/- Rs.1,000/- Not Declared
10th Prize Rs.5,000/- Rs.500/- Not Declared
11th Prize Rs.3,000/- Rs.300/- Not Declared
ARUNACHAL LAKSHMI 02.00 PM Mrp Rs.100 /-
Draw No  
Draw Date Agent Bonus 28-01-2026
1st Prize Rs.5,00,000/- Rs.50,000/- Not Declared
2nd Prize Rs.1,00,000/- Rs.10,000/- Not Declared
3rd Prize Rs.50,000/- Rs.5,000/- Not Declared
4th Prize Rs.25,000/- Rs.2,500/- Not Declared
5th Prize Rs.25,000/- Rs.2,500/- Not Declared
6th Prize Rs.20,000/- Rs.1,500/- Not Declared
7th Prize Rs.15,000/- Rs.1,500/- Not Declared
8th Prize Rs.12,500/- Rs.1,250/- Not Declared
9th Prize Rs.10,000/- Rs.1,000/- Not Declared
10th Prize Rs.7,500/- Rs.750/- Not Declared
11th Prize Rs.5,000/- Rs.500/- Not Declared
12th Prize Rs.3,000/- Rs.300/- Not Declared
ARUNACHAL VAISHNAVI(LUCKY 7) 07.30 PM Mrp Rs.80 /-
Draw No  
Draw Date Agent Bonus 28-01-2026
1st Prize Rs.2,00,000/- Rs.20,000/- Not Declared
2nd Prize Rs.1,00,000/- Rs.10,000/- Not Declared
3rd Prize Rs.50,000/- Rs.5,000/- Not Declared
4th Prize Rs.25,000/- Rs.2,500/- Not Declared
5th Prize Rs.25,000/- Rs.2,500/- Not Declared
6th Prize Rs.20,000/- Rs.2,000/- Not Declared
7th Prize Rs.15,000/- Rs.1,500/- Not Declared
8th Prize Rs.10,000/- Rs.1,000/- Not Declared
9th Prize Rs.7,000/- Rs.700/- Not Declared
10th Prize Rs.5,000/- Rs.500/- Not Declared
11th Prize Rs.3,000/- Rs.300/- Not Declared
12th Prize Rs.2,000/- Rs.200/- Not Declared