
| ARUNACHAL DIAMOND 12:00 PM | Mrp Rs.100 /- | |
|---|---|---|
| Draw No | 4 | |
| Draw Date | Agent Bonus | 20-04-2026 |
| 1st Prize Rs.5,00,000/- | Rs.50,000/- | 577384 |
| 2nd Prize Rs.2,00,000/- | Rs.10,000/- | 69497 |
| 3rd Prize Rs.1,00,000/- | Rs.5,000/- | 5268 |
| 4th Prize Rs.50,000/- | Rs.2,500/- | 2452 |
| 5th Prize Rs.50,000/- | Rs.2,500/- | 6877 |
| 6th Prize Rs.25,000/- | Rs.2,500/- | 9183 |
| 7th Prize Rs.25,000/- | Rs.2,500/- | 2666 |
| 8th Prize Rs.15,000/- | Rs.1,500/- | 194 |
| 9th Prize Rs.10,000/- | Rs.1,000/- | 760 |
| 10th Prize Rs.5,000/- | Rs.500/- | 476 |
| 11th Prize Rs.3,000/- | Rs.300/- | 389   857   972   269   593 |
| ARUNACHAL LAKSHMI 02.00 PM | Mrp Rs.100 /- | |
|---|---|---|
| Draw No | 4 | |
| Draw Date | Agent Bonus | 20-04-2026 |
| 1st Prize Rs.5,00,000/- | Rs.50,000/- | 249687 |
| 2nd Prize Rs.1,00,000/- | Rs.10,000/- | 95379 |
| 3rd Prize Rs.50,000/- | Rs.5,000/- | 9266 |
| 4th Prize Rs.25,000/- | Rs.2,500/- | 6457 |
| 5th Prize Rs.25,000/- | Rs.2,500/- | 3999 |
| 6th Prize Rs.20,000/- | Rs.1,500/- | 945 |
| 7th Prize Rs.15,000/- | Rs.1,500/- | 267 |
| 8th Prize Rs.12,500/- | Rs.1,250/- | 629 |
| 9th Prize Rs.10,000/- | Rs.1,000/- | 596 |
| 10th Prize Rs.7,500/- | Rs.750/- | 186 |
| 11th Prize Rs.5,000/- | Rs.500/- | 375 |
| 12th Prize Rs.3,000/- | Rs.300/- | 773 |
| ARUNACHAL VAISHNAVI(LUCKY 7) 07.30 PM | Mrp Rs.80 /- | |
|---|---|---|
| Draw No | ||
| Draw Date | Agent Bonus | 20-04-2026 |
| 1st Prize Rs.2,00,000/- | Rs.20,000/- | Not Declared |
| 2nd Prize Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize Rs.25,000/- | Rs.2,500/- | Not Declared |
| 6th Prize Rs.20,000/- | Rs.2,000/- | Not Declared |
| 7th Prize Rs.15,000/- | Rs.1,500/- | Not Declared |
| 8th Prize Rs.10,000/- | Rs.1,000/- | Not Declared |
| 9th Prize Rs.7,000/- | Rs.700/- | Not Declared |
| 10th Prize Rs.5,000/- | Rs.500/- | Not Declared |
| 11th Prize Rs.3,000/- | Rs.300/- | Not Declared |
| 12th Prize Rs.2,000/- | Rs.200/- | Not Declared |
Today Winning Number - DIAMOND - 20-04-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - LAKSHMI - 20-04-2026 - 02:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - VAISHNAVI - (LUCKY 7) 20-04-2026 - 07:30PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |